The prices in this table are quoted per chalet in UK pounds for 7 nights’ accommodation on a chalet board basis, unless otherwise stated. Please see below for details of our mix and match dates for Christmas and New Year.
| L'Anteguylou Sleeps 6 | SabaudiaSleeps 6 | LindonSleeps 8+ | BambisSleeps 8 | IBERISSleeps 8+ | Nant de MorelSleeps 10+ | L’ArdourSleeps 10+ | BellevueSleeps 11+ | VirageSleeps 17+ | |
|---|---|---|---|---|---|---|---|---|---|
| December 2011 | |||||||||
| 09 (4nts) | £1,080 | £1,080 | £1,440 | £1,760 | £1,760 | £1,800 | £1,800 | £2,200 | £2,880 |
| 13 (3nts) | £810 | £810 | £1,080 | £1,320 | £1,440 | £1,350 | £1,350 | £1,800 | £2,400 |
| 16 (4nts) | £2,040 | £2,040 | £2,720 | £3,520 | £3,520 | £3,400 | £3,400 | £4,000 | £5,760 |
| 20 | £7,950 | £8,950 | £8,950 | £11,950 | £11,950 | £11,500 | £12,500 | £15,950 | £19,950 |
| 27 | £9,950 | £9,950 | £11,950 | £15,950 | £15,950 | £15,950 | £17,950 | £19,950 | £24,950 |
| January 2012 | |||||||||
| 03 (5nts) | £3,300 | £3,950 | £4,000 | £5,200 | £5,200 | £5,500 | £5,500 | £6,500 | £9,950 |
| 08 (2nts) | £900 | £900 | £1,120 | £2,080 | £2,080 | £1,500 | £1,500 | £2,600 | |
| 10 (5nts) | £2,400 | £3,300 | £3,250 | £4,950 | £4,950 | £4,060 | £4,060 | £5,950 | £7,750# |
| 15 | £4,950 | £5,500 | £6,350 | £7,500 | £7,500 | £6,950 | £7,950 | £8,950 | £11,950* |
| 22 | £4,950* | £5,500 | £6,350 | £7,500 | £7,500 | £6,950* | £7,950* | £8,950 | £11,950 |
| 29 | £4,950* | £5,500 | £6,950 | £7,950 | £7,950 | £6,950 | £7,950 | £8,950 | £12,950* |
| February 2012 | |||||||||
| 05 | £4,950 | £5,500 | £6,950* | £7,950 | £7,950 | £6,950* | £7,950 | £8,950 | £12,950 |
| 12 | £9,950 | £9,950 | £11,950 | £14,950 | £15,950 | £14,950 | £16,500 | £19,950 | £22,000 |
| 19 | £7,950 | £8,950 | £9,950 | £12,950 | £13,950 | £11,950 | £12,950 | £19,950 | £15,950 |
| 26 | £6,400 | £6,950 | £8,950* | £8,950 | £8,950 | £8,950* | £9,950 | £10,950 | £14,950 |
| March 2012 | |||||||||
| 04 | £5,950* | £6,200 | £7,400 | £8,950 | £8,950 | £7,950 | £8,950* | £10,950 | £13,500 |
| 11 | £5,950 | £6,200 | £7,400* | £8,950 | £8,950 | £7,950 | £8,950 | £10,950 | £13,500* |
| 18 | £5,950* | £5,950 | £7,400 | £8,950 | £8,950 | £7,950* | £8,950* | £10,950 | £13,500 |
| 25 | £6,950 | £7,950 | £8,950 | £10,950 | £10,950 | £9,950 | £10,200 | £11,950 | £13,500* |
| April 2012 | |||||||||
| 01 | £8,950 | £9,500 | £10,950 | £11,950 | £12,950 | £10,950 | £12,950 | £16,950 | £16,500 |
| 08 | £6,500* | £7,950 | £8,950 | £10,950 | £10,950 | £9,950 | £10,200 | £12,950 | £11,950 |
| 15 | £5,000 | £5,000 | |||||||
*EARLY BOOKING OFFER - 15% discount off any price marked with * if booked and paid in full by 30 September 2011. #Chalet Virage available for 6 nights from Sunday 8 January to Saturday 14 January 2012. Christmas and New Year Mix and Match - Choose your arrival dates and holiday length - call us to discuss your requirements. |
|||||||||
We often have some great offers available from last minute deals to themed breaks and seasonal offers. View them all here.