The living area has a high vaulted ceiling with a central fire place and magnificent views of the Méribel Valley. Most of the 8 bedrooms have fantastic views, and all have ensuite bathroom with bath and shower. Some bedrooms are able to accommodate extra beds or cots.
This chalet has a hot tub on the sun terrace, a sauna, children's playroom, heated boot rack and equipment room, free wi-fi access.
Everyone will enjoy the warmth and cosiness of the fire in the living room and no one will forget the stunning views across the valley from the sunny terrace.
The prices in this table are quoted per chalet in UK pounds for 7 nights’ accommodation on a chalet board basis. Contact us for availability.
| December 11 | 9 (4nts) | 13 (3nts) | 16 (4nts) | 20 (7nts) | 27 (7nts) |
|---|---|---|---|---|---|
| £2,880 | £2,400 | £5,760 | £19,950 | £24,950 | |
| January 12 | 3 (5nts) | 8 (6nts) | 14 | 22 | 29 |
| £9,950 | £7,750 | £11,950 | £11,950 | £12,950 | |
| February 12 | 5 | 12 | 19 | 26 | |
| £12,950 | £22,000 | £15,950 | £14,950 | ||
| March 12 | 4 | 11 | 18 | 25 | |
| £13,500 | £13,500 | £13,500 | £13,950 | ||
| April 12 | 1 | 8 | 15 | ||
| £16,500 | £11,950 | £5,000 |
We often have some great offers available from last minute deals to themed breaks and seasonal offers. View them all here.
Check the forecast, good conditions?...
| Méribel today: | Max: 2°C | Cloudy |
| Min: 5°C | Snow Showers |