Inside, the chalet has been furnished in a traditional, rustic design. There are superb south-facing views from the double height sitting room and dining room which is overlooked by a galleried seating area; perfect for reading and relaxing.
The living area is spacious and has a wonderful log fire, ideal to settle down in front of with a well-earned drink at the end of the day.
The bedrooms, whilst not spacious, are comfortably furnished and one of the rooms can take a cot for a baby.
New for 2011-12 is a superb outdoor hot tub with decking surround to rest those aching limbs and enjoy a glass of fizz !
The prices in this table are quoted per chalet in UK pounds for 7 nights’ accommodation on a chalet board basis. Contact us for availability.
| December 11 | 9 (4nts) | 13 (3nts) | 16 (4nts) | 20 (7nts) | 27 (7nts) | |
|---|---|---|---|---|---|---|
| £1,800 | £1,350 | £3,400 | £12,500 | £17,950 | ||
| January 12 | 3 (5nts) | 8 (2nts) | 10 (5nts) | 15 | 22 | 29 |
| £5,500 | £1,500 | £4,060 | £7,950 | £7,950 | £7,950 | |
| February 12 | 5 | 12 | 19 | 26 | ||
| £7,950 | £16,500 | £12,950 | £9,950 | |||
| March 12 | 4 | 11 | 18 | 25 | ||
| £8,950 | £8,950 | £8,950 | £10,200 | |||
| April 12 | 1 | 8 | ||||
| £12,950 | £10,200 |
We often have some great offers available from last minute deals to themed breaks and seasonal offers. View them all here.
Check the forecast, good conditions?...
| Méribel today: | Max: 2°C | Cloudy |
| Min: 5°C | Snow Showers |